Make of this what you will:
Day 1:
1. Nicolo BULEGA - 1:38,292
2. Stefan BRAD - 1:39,368 - 1.076
3. Alex Lowes - 1:39,474 - 1.182
4. Toprak RAZGATLIOGLU - 1:39,521 - 1.229
5. Michael V.D. MARK - 1:39,531 - 1.239
6. Remy GARDNER - 1:39,679 - 1.387
7. Jonathan REA - 1:39,682 - 1.390
8. Andrea IANNONE - 1:39,684 - 1.392
9. Garret GERLOFF - 1:39,763 - 1.471
10. Danilo PETRUCCI - 1:39,773 - 1.481
eleven. Alvaro BAUTISTA - 1:39,847 - 1.555
12. Andrea LOCATELLI - 1:39,917 - 1.625
13. Philipp ÖTTL - 1:40,003 - 1.711
14. Scott REDDING - 1:40,042 - 1.750
fifteen. Axel BASSANI - 1:40,059 - 1.767
16. Sam Lowes - 1:40,133 - 1.841
17. Iker LECUONA - 1:40,379 - 2.087
18. Tito RABAT - 1:40,549 - 2.257
19. Xavi VIERGE - 1:40,676 - 2.384
twenty. Florian MARINO - 1:41,435 - 3.143
twenty-one. Bradley SMITH - 1:41,862 - 3.570
22. Sylvain GUINTOLI - 1:41,898 - 3.606
23. Marcel SCHROETTER - 1:42,015 - 3.723
24. Stefano MANZI - 1:42,144 - 3.852
25. Can ÖNCÜ - 1:42,159 - 3.867
26. Adrian HUERTAS - 1:42,614 - 4.322
27. Bahattin SOFUOGLU - 1:42,633 - 4.341
28. Federico CARICASULO - 1:42,648 - 4.356
29. Lucas MAHIAS - 1:43,181 - 4.889
30. Yari MONTELLA - 1:43,281 - 4.989
31. Niccolo ANTONELLI - 1:43,780 - 5.488
32. Piort BIESIEKIRSKI - 1:44,401 - 6.109
33. Hikari OKUBO - 1:44,404 - 6.112
3. 4. Glenn VAN STRAALEN - 1:44,415 - 6.123
35. Gabriel GIANNINI - 1:44,758 - 6.466
Not sure if Bulega cut a corner or if Ducati were running an illegal tune or what. He's a second clear of the field, including finishing over a second ahead of Bradl who was on a MotoGP bike. Not saying it's impossible, but the timing seems a little strange. Bulega doesn't have sector times for 2 and 3 listed on this fast lap. Seems a little off.
Toprak looking good. Rea looking smart. Bautista looking smart. Locatelli still can't wrap his head around Jerez, I guess. Lowes looking strong. Bassani on shaky ground.
Day 1:
1. Nicolo BULEGA - 1:38,292
2. Stefan BRAD - 1:39,368 - 1.076
3. Alex Lowes - 1:39,474 - 1.182
4. Toprak RAZGATLIOGLU - 1:39,521 - 1.229
5. Michael V.D. MARK - 1:39,531 - 1.239
6. Remy GARDNER - 1:39,679 - 1.387
7. Jonathan REA - 1:39,682 - 1.390
8. Andrea IANNONE - 1:39,684 - 1.392
9. Garret GERLOFF - 1:39,763 - 1.471
10. Danilo PETRUCCI - 1:39,773 - 1.481
eleven. Alvaro BAUTISTA - 1:39,847 - 1.555
12. Andrea LOCATELLI - 1:39,917 - 1.625
13. Philipp ÖTTL - 1:40,003 - 1.711
14. Scott REDDING - 1:40,042 - 1.750
fifteen. Axel BASSANI - 1:40,059 - 1.767
16. Sam Lowes - 1:40,133 - 1.841
17. Iker LECUONA - 1:40,379 - 2.087
18. Tito RABAT - 1:40,549 - 2.257
19. Xavi VIERGE - 1:40,676 - 2.384
twenty. Florian MARINO - 1:41,435 - 3.143
twenty-one. Bradley SMITH - 1:41,862 - 3.570
22. Sylvain GUINTOLI - 1:41,898 - 3.606
23. Marcel SCHROETTER - 1:42,015 - 3.723
24. Stefano MANZI - 1:42,144 - 3.852
25. Can ÖNCÜ - 1:42,159 - 3.867
26. Adrian HUERTAS - 1:42,614 - 4.322
27. Bahattin SOFUOGLU - 1:42,633 - 4.341
28. Federico CARICASULO - 1:42,648 - 4.356
29. Lucas MAHIAS - 1:43,181 - 4.889
30. Yari MONTELLA - 1:43,281 - 4.989
31. Niccolo ANTONELLI - 1:43,780 - 5.488
32. Piort BIESIEKIRSKI - 1:44,401 - 6.109
33. Hikari OKUBO - 1:44,404 - 6.112
3. 4. Glenn VAN STRAALEN - 1:44,415 - 6.123
35. Gabriel GIANNINI - 1:44,758 - 6.466
Not sure if Bulega cut a corner or if Ducati were running an illegal tune or what. He's a second clear of the field, including finishing over a second ahead of Bradl who was on a MotoGP bike. Not saying it's impossible, but the timing seems a little strange. Bulega doesn't have sector times for 2 and 3 listed on this fast lap. Seems a little off.
Toprak looking good. Rea looking smart. Bautista looking smart. Locatelli still can't wrap his head around Jerez, I guess. Lowes looking strong. Bassani on shaky ground.