Japan GP Qualifying *Spoilers*

MotoGP Forum

Help Support MotoGP Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Joined
Feb 12, 2006
Messages
805
Location
Northamptonshire UK
1 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'45.864 26 27 288.5
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'46.255 24 25 0.391 0.391 283.5
3 1 Nicky HAYDEN USA Repsol Honda Team HONDA 1'46.575 25 26 0.711 0.320 284.6
4 14 Randy DE PUNIET FRA Kawasaki Racing Team KAWASAKI 1'46.643 10 22 0.779 0.068 286.9
5 24 Toni ELIAS SPA Honda Gresini HONDA 1'46.804 24 24 0.940 0.161 283.1
6 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'46.912 19 22 1.048 0.108 282.6
7 5 Colin EDWARDS USA Fiat Yamaha Team YAMAHA 1'46.997 18 23 1.133 0.085 285.5
8 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'47.047 21 21 1.183 0.050 285.0
9 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'47.121 16 19 1.257 0.074 287.1
10 33 Marco MELANDRI ITA Honda Gresini HONDA 1'47.136 23 23 1.272 0.015 280.5
11 21 John HOPKINS USA Rizla Suzuki MotoGP SUZUKI 1'47.163 21 23 1.299 0.027 282.6
12 56 Shinya NAKANO JPN Konica Minolta Honda HONDA 1'47.295 20 22 1.431 0.132 279.0
13 64 Kousuke AKIYOSHI JPN Rizla Suzuki MotoGP SUZUKI 1'47.316 22 22 1.452 0.021 283.9
14 7 Carlos CHECA SPA Honda LCR HONDA 1'47.334 22 25 1.470 0.018 282.6
15 4 Alex BARROS BRA Pramac d'Antin DUCATI 1'47.367 20 20 1.503 0.033 284.5
16 6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 YAMAHA 1'47.714 21 21 1.850 0.347 280.7
17 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'47.914 27 27 2.050 0.200 282.5
18 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 YAMAHA 1'48.085 24 24 2.221 0.171 280.6
19 87 Akira YANAGAWA JPN Kawasaki Racing Team KAWASAKI 1'48.569 21 22 2.705 0.484 282.5
20 72 Shinichi ITO JPN Pramac d'Antin DUCATI 1'49.548 20 20 3.684 0.979 277.8
21 80 Kurtis ROBERTS USA Team Roberts KR212V 1'50.035 13 16 4.171 0.487 275.7



Fastest Lap: Lap: 26 Dani PEDROSA 1'45.864 163.262 Km/h

Circuit Record Lap:

Circuit Best Lap:
Valentino ROSSI 1'47.288 161.095 Km/h 2006
Loris CAPIROSSI 1'45.724 163.478 Km/h 2006
Dry
Air: 32°
Ground: 45°
Humidity: 45%
 

Recent Discussions

Recent Discussions

Back
Top