- Joined
- Feb 25, 2007
- Messages
- 6,211
- Location
- Rovrum S,Yorks Eng
MCE British Superbike free practice one - conditions dry
1 33 Tommy HILL GBR Yamaha - Swan Yamaha 1:28.063 11 13 89.11
2 67 Shane BYRNE GBR Honda - HM Plant Honda 1:28.583 8 13 0.520 0.520 88.59
3 2 Josh BROOKES AUS Suzuki - Relentless Suzuki by TAS 1:28.668 17 17 0.605 0.085 88.51
4 1 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:28.897 12 14 0.834 0.229 88.28
5 6 Michael RUTTER GBR Ducati - Rapid Solicitors Bathams Ducati 1:28.922 19 19 0.859 0.025 88.25
6 60 Peter HICKMAN GBR Honda - Tyco Honda 1:29.022 12 15 0.959 0.100 88.15
7 7 Michael LAVERTY GBR Yamaha - Swan Yamaha 1:29.266 10 14 1.203 0.244 87.91
8 9 Chris WALKER GBR Kawasaki - Pr1mo Racing 1:29.460 15 16 1.397 0.194 87.72
9 16 James ELLISON GBR Honda - Team SorryMate.com 1:29.572 16 17 1.509 0.112 87.61
10 45 E Glen RICHARDS AUS Honda - Team WFR 1:29.603 13 17 1.540 0.031 87.58
11 22 Alex LOWES GBR Kawasaki - MSS Colchester Kawasaki 1:29.791 15 17 1.728 0.188 87.40
12 81 E Graeme GOWLAND GBR Honda - Team WFR 1:29.978 18 18 1.915 0.187 87.22
13 10 Jon KIRKHAM GBR Suzuki - Samsung Crescent Racing 1:30.035 15 17 1.972 0.057 87.16
14 40 Martin JESSOPP GBR Ducati - Rapid Solicitors Bathams Ducati 1:30.233 17 17 2.170 0.198 86.97
15 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:30.331 11 12 2.268 0.098 86.88
16 46 Tommy BRIDEWELL GBR Yamaha - Motorpoint Yamaha 1:30.475 17 18 2.412 0.144 86.74
17 77 E Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:30.794 15 16 2.731 0.319 86.43
18 100 E Karl HARRIS GBR Aprilia - Splitlath Motorsport 1:30.822 13 13 2.759 0.028 86.41
19 19 Steve BROGAN GBR Honda - Jentin Racing Honda 1:30.907 14 15 2.844 0.085 86.33
20 37 E James HILLIER GBR Kawasaki - Bournemouth Kawasaki Racing 1:30.913 12 13 2.850 0.006 86.32
21 88 E Scott SMART GBR Ducati - Moto Rapido Ducati 1:31.491 12 12 3.428 0.578 85.77
22 24 E Patric MUFF SUI Honda - Tyco Honda 1:32.115 18 19 4.052 0.624 85.19
23 11 E John SIMPSON GBR Aprilia - Splitlath Motorsport 1:32.465 12 12 4.402 0.350 84.87
24 56 E Hudson KENNAUGH RSA Kawasaki - Buy-Force.com PR Racing Kawasaki 1:32.473 12 14 4.410 0.008 84.86
25 64 E Aaron ZANOTTI GBR BMW - Quattro Plant Spike Racing 1:33.391 15 15 5.328 0.918 84.03
QUALIFYING LAPTIME (107.5% of 1:28.063) = 1:34.667
DNQ 78 E Matteo MOSSA ITA Suzuki - 777RR Motorsport 1:36.106 9 16 8.043 2.715 81.66
DNQ 5 Ian LOWRY GBR BMW - Buildbase BMW Motorrad 1:36.417 3 3 8.354 0.311 81.39
Fuchs-Silkolene British Supersport free practice one - conditions dry
1 15 Ben WILSON Kawasaki - Gearlink Kawasaki 1:31.816 3 5 85.47
2 5 Gary JOHNSON Honda - Lincs Lifting Limited 1:33.633 8 8 1.817 1.817 83.81
3 39 Allann Jon VENTER Triumph - MAP Triumph 1:33.815 9 9 1.999 0.182 83.65
4 11 C John SIMPSON Triumph - T3 Racing 1:34.089 16 16 2.273 0.274 83.41
5 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS 1:34.135 13 13 2.319 0.046 83.37
6 21 Christian IDDON Triumph - Oxford TAG Triumph 1:34.183 17 17 2.367 0.048 83.32
7 70 Sam WARREN Yamaha - Bike Interceptor Yamaha by Seton 1:34.340 12 13 2.524 0.157 83.18
8 89 David JONES Kawasaki - Gearlink Kawasaki 1:34.443 7 8 2.627 0.103 83.09
9 95 Jimmy HILL Triumph - MAP Triumph 1:34.486 9 10 2.670 0.043 83.06
10 75 Billy McCONNELL Triumph - Oxford TAG Triumph 1:34.859 9 9 3.043 0.373 82.73
11 8 Luke STAPLEFORD Kawasaki - Profile Bournemouth Kawasaki 1:34.888 16 17 3.072 0.029 82.70
12 77 Marty NUTT Suzuki - Nutt travel.com / Dawn / T+G 1:35.127 14 14 3.311 0.239 82.50
13 79 Pauli PEKKANEN Triumph - 777 RR Motorsport 1:35.211 9 9 3.395 0.084 82.42
14 96 Paul YOUNG Triumph - Oxford TAG Triumph 1:35.277 16 17 3.461 0.066 82.37
15 4 Jack KENNEDY Yamaha - Colin Appleyard / Macadam Racing 1:35.727 12 13 3.911 0.450 81.98
16 10 Jenny TINMOUTH Honda - Manx Glass and Glazing 1:35.983 13 14 4.167 0.256 81.76
17 29 C Mark LISTER Yamaha - Team LCS 1:36.116 14 15 4.300 0.133 81.65
18 65 C David PATON Yamaha - Double 'M' Racing 1:36.249 9 10 4.433 0.133 81.53
19 51 Matthew WHITMAN Triumph - Smiths (Gloucester) Racing 1:36.327 12 12 4.511 0.078 81.47
20 2 Josh DAY Triumph - Smiths (Gloucester) Racing 1:36.675 14 15 4.859 0.348 81.17
21 52 C Adam BLACKLOCK Yamaha - Team M8 1:36.896 12 13 5.080 0.221 80.99
22 41 C Shaun WINFIELD Triumph - Oxford TAG Triumph 1:38.182 4 7 6.366 1.286 79.93
23 69 C Daniel MILES Triumph - Trickbits Racing/FBM performance 1:38.195 9 9 6.379 0.013 79.92
24 71 C Jody LEES Honda - Midland VW / JLR 1:38.353 11 13 6.537 0.158 79.79
25 94 C Sam HORNSEY Suzuki - Hornsey Steels Racing 1:38.388 16 16 6.572 0.035 79.76
26 222 C Jonny BUCKLEY Yamaha - Module Road & Race 1:38.461 14 15 6.645 0.073 79.70
27 14 Josh CAYGILL Triumph - MAP Triumph 1:38.786 6 7 6.970 0.325 79.44
28 47 CPau l CURRAN Triumph - PCR Triumph 1:39.369 5 6 7.553 0.583 78.97
QUALIFYING LAPTIME (110% of 1:31.816) = 1:40.997
DNQ 91 C Chaz BEALE Yamaha - Bladen Electrical 1:41.526 9 9 9.710 2.157 77.30
DNQ 32 C Matthew HOYLE Kawasaki - Mackrory Racing 1:43.294 4 4 11.478 1.768 75.97
DNQ 3 C Anthony ROGERS Yamaha - ANR TSS Racing 1:45.712 8 10 13.896 2.418 74.24
Sunoco British 125cc free practice one - conditions dry
1 17 Tom CARNE Honda - RCD Motorsport / FPW Racing 1:43.620 11 11 75.73
2 81 C Ryan WATSON Seel - Colin Appleyard/Macadam Racing 1:45.289 11 11 1.669 1.669 74.53
3 14 C Lee JACKSON Honda - Team Jackson Racing 1:45.381 10 11 1.761 0.092 74.47
4 22 C Luke HEDGER Honda - BanksRacing125.com 1:45.476 11 11 1.856 0.095 74.40
5 98 C Wayne RYAN Honda - KRP/Racing Steps Foundation 1:46.469 11 11 2.849 0.993 73.71
6 58 C Harry HARTLEY Honda - Steptoe's Yard / Symitry IT North 1:46.807 10 10 3.187 0.338 73.47
7 13 Rob GUIVER Honda - SP125/Brookhouse Garage Racing 1:47.098 9 9 3.478 0.291 73.27
8 128 C Bradley RAY Honda - FAB Racing 1:48.319 10 10 4.699 1.221 72.45
9 77 C Kyle RYDE Honda - R S Racing 1:48.348 10 10 4.728 0.029 72.43
10 71 C Callan COOPER Honda - RCD Motorsport / FPW Racing 1:48.673 11 11 5.053 0.325 72.21
11 24 Arnie SHELTON Honda - Shelton Racing 1:49.274 7 9 5.654 0.601 71.82
12 127 Catherine GREEN Honda - CG Racing 1:50.035 10 10 6.415 0.761 71.32
13 4 Philip WAKEFIELD Seel - PWR/Sandbach Scrap Metal 1:50.231 8 8 6.611 0.196 71.19
14 16 C Nathan WESTWOOD Honda - Team Repli-Cast UK Racing 1:51.022 4 4 7.402 0.791 70.68
15 21 C Jason DOUGLAS Honda - www.jason-douglas.co.uk 1:51.144 8 8 7.524 0.122 70.61
16 67 Robert ENGLISH Honda - Team English / Replicast-UK Racing 1:51.804 10 10 8.184 0.660 70.19
17 46 Ross WALKER Honda - Ross Walker Racing 1:51.996 10 10 8.376 0.192 70.07
18 12 Dylan DAVIES Honda - Snowdon Garage 1:52.203 8 8 8.583 0.207 69.94
19 28 Jon VINCENT Honda - Molly/Brookhouse Garage Racing 1:52.886 7 7 9.266 0.683 69.52
20 36 C Bradley HUGHES Honda - Brad H Racing 1:53.005 8 8 9.385 0.119 69.44
21 52 C Tommy PHILP Honda - TP Racing 1:53.804 10 10 10.184 0.799 68.96
QUALIFYING LAPTIME (110% of 1:43.620) = 1:53.982
DNQ 35 Elliot LODGE Honda - Spike Racing 1:54.320 9 9 10.700 0.516 68.64
DNQ 2 Nigel PERCY Honda - Nigel Percy Racing 1:55.390 8 9 11.770 1.070 68.01
DNQ 80 C Callum BEY Honda - KRP 1:55.796 5 5 12.176 0.406 67.77
DNQ 25 Neil DURHAM Aprilia - www.route65.co.uk 1:58.205 8 8 14.585 2.409 66.39
DNQ 27 C Jordan WEAVING Honda - SP125 / Jordan Racing 1:59.611 2 2 15.991 1.406 65.61
DNQ 30 C Karl CORBETT Honda - Longshot Campbell Racing 1:59.659 8 9 16.039 0.048 65.58
DNQ 34 Sam BURMAN Honda - Phill Burman Racing 2:00.058 9 9 16.438 0.399 65.36
DNQ 49 Ian RAYBON Honda - SGR Racing 2:00.167 7 7 16.547 0.109 65.30
DNQ 97 C Josh CORNER Honda - SGR Racing 2:04.206 7 7 20.586 4.039 63.18
DNQ 33 C Joe IRVING Honda - e3 motorsport 2:08.987 4 4 25.367 4.781 60.84
Metzeler National Superstock 1000 free practice - conditions damp
1 47 Richard COOPER BMW - Buildbase BMW Motorrad 1:31.171 7 10 86.08
2 53 Joe BURNS Kawasaki - Pr1mo Racing 1:31.754 5 10 0.583 0.583 85.53
3 54 Jimmy STORRAR BMW - Jimmy Storrar racing 1:31.767 4 7 0.596 0.013 85.52
4 33 Tristan PALMER Honda - GBmoto Racing 1:31.770 9 10 0.599 0.003 85.51
5 11 Adam JENKINSON Honda - www.padgettsmotorcycles.com 1:32.079 8 10 0.908 0.309 85.23
6 51 Luke QUIGLEY BMW - Formwise / Astro Racing 1:32.487 9 12 1.316 0.408 84.85
7 48 Joe DICKINSON Honda - www.padgettsmotorcycles.com 1:32.519 4 11 1.348 0.032 84.82
8 43 Howie MAINWARING Kawasaki - MSS Colchester Kawasaki 1:32.713 4 8 1.542 0.194 84.64
9 87 Billy MELLOR BMW - Mellor Racing 1:32.782 5 9 1.611 0.069 84.58
10 39 Lee COSTELLO Honda - Halsall Racing Team 1:33.322 7 10 2.151 0.540 84.09
11 20 David JOHNSON BMW - Carbontek Racing 1:33.518 6 8 2.347 0.196 83.92
12 28 Victor COX Kawasaki - Blackhorse Kawasaki 1:33.594 8 12 2.423 0.076 83.85
13 75 Leon HUNT Kawasaki - AP Kawasaki 1:33.704 10 10 2.533 0.110 83.75
14 18 David GOWEN BMW - TTR Racing 1:34.099 7 11 2.928 0.395 83.40
15 27 Dan STEWART BMW - Wilcock Consulting 1:34.237 9 10 3.066 0.138 83.28
16 72 Michael O'BRIEN BMW - MOTOMOB - O'Brien HiFi 1:34.261 7 11 3.090 0.024 83.25
17 4 Taylor KNAPP Kawasaki - CN Racing 1:34.594 7 7 3.423 0.333 82.96
18 77 Jonathan RAILTON Aprilia - IN MOTO Corse 1:34.614 10 11 3.443 0.020 82.94
19 66 Alex CUDLIN Honda - GBMoto Racing 1:34.814 11 11 3.643 0.200 82.77
20 71 Phillip CROWE BMW - GB HMT Racing 1:34.847 7 9 3.676 0.033 82.74
21 35 Gavin HUNT BMW - SR by John Alsop 1:34.877 9 9 3.706 0.030 82.71
22 8 Mike BOOTH Kawasaki - AP Kawasaki 1:35.120 10 11 3.949 0.243 82.50
23 7 Conor CUMMINS Kawasaki - Blackhorse Kawasaki 1:35.188 5 9 4.017 0.068 82.44
24 65 Jamie PERRIN Kawasaki - Grant Racing @ Comp Log 1:35.425 8 11 4.254 0.237 82.24
25 24 James HENRY Kawasaki - T.E.L Kawasaki 1:35.435 7 12 4.264 0.010 82.23
26 62 Sam WEST Honda - Water Lane Physio 1:35.488 10 12 4.317 0.053 82.18
27 56 Steve HENEGHAN BMW - Quattro Plant Motorsport 1:35.638 7 9 4.467 0.150 82.06
28 86 Daniel JOHNSON Yamaha - C&D Autos Racing / CFC Racing 1:35.765 11 11 4.594 0.127 81.95
29 58 Tom FISHER Kawasaki - Bournemouth Kawasaki Racing 1:35.785 9 10 4.614 0.020 81.93
30 12 David FERNS Kawasaki - Team DFR 1:35.951 6 11 4.780 0.166 81.79
31 13 Chris NORTHOVER BMW - Carbontek Racing 1:36.117 11 12 4.946 0.166 81.65
32 60 Anthony HAYWOOD Honda - J&J Williamson 1:36.240 8 9 5.069 0.123 81.54
33 99 Barry CHAPMAN BMW - Baz Chapman Racing 1:36.357 6 11 5.186 0.117 81.44
34 9 David ANTHONY Aprilia - GR Aprilia 1:36.490 7 8 5.319 0.133 81.33
35 16 Gerard KINGHAN BMW - Kinghan Racing 1:36.513 7 12 5.342 0.023 81.31
36 183 Graham ENGLISH Yamaha - Fix Auto 1:36.872 6 11 5.701 0.359 81.01
37 143 Seb BULPIN Honda - JC Garages Racing 1:37.236 7 10 6.065 0.364 80.71
38 88 Gary BEARDSLEY Kawasaki - GTB-Racing 1:37.335 4 9 6.164 0.099 80.62
39 6 Geoff LAPWORTH Honda - Lancaster Road Racing 1:37.846 4 7 6.675 0.511 80.20
40 188 Abdulaziz BINLADIN BMW - Saudi Falcons 1:38.078 6 9 6.907 0.232 80.01
41 23 Derek GULBRANDSEN Kawasaki - Lenzkes GB Ltd 1:38.099 3 6 6.928 0.021 80.00
QUALIFYING LAPTIME (110% of 1:31.171) = 1:40.288
DNQ 83 Danny BUCHAN Kawasaki - Team Green/MSS Colchester Kawasaki 0 3
DNQ 34 Jonathan HOWARTH Kawasaki - Kawasaki Team Green G & S Racing 0 0
1 33 Tommy HILL GBR Yamaha - Swan Yamaha 1:28.063 11 13 89.11
2 67 Shane BYRNE GBR Honda - HM Plant Honda 1:28.583 8 13 0.520 0.520 88.59
3 2 Josh BROOKES AUS Suzuki - Relentless Suzuki by TAS 1:28.668 17 17 0.605 0.085 88.51
4 1 Ryuichi KIYONARI JPN Honda - HM Plant Honda 1:28.897 12 14 0.834 0.229 88.28
5 6 Michael RUTTER GBR Ducati - Rapid Solicitors Bathams Ducati 1:28.922 19 19 0.859 0.025 88.25
6 60 Peter HICKMAN GBR Honda - Tyco Honda 1:29.022 12 15 0.959 0.100 88.15
7 7 Michael LAVERTY GBR Yamaha - Swan Yamaha 1:29.266 10 14 1.203 0.244 87.91
8 9 Chris WALKER GBR Kawasaki - Pr1mo Racing 1:29.460 15 16 1.397 0.194 87.72
9 16 James ELLISON GBR Honda - Team SorryMate.com 1:29.572 16 17 1.509 0.112 87.61
10 45 E Glen RICHARDS AUS Honda - Team WFR 1:29.603 13 17 1.540 0.031 87.58
11 22 Alex LOWES GBR Kawasaki - MSS Colchester Kawasaki 1:29.791 15 17 1.728 0.188 87.40
12 81 E Graeme GOWLAND GBR Honda - Team WFR 1:29.978 18 18 1.915 0.187 87.22
13 10 Jon KIRKHAM GBR Suzuki - Samsung Crescent Racing 1:30.035 15 17 1.972 0.057 87.16
14 40 Martin JESSOPP GBR Ducati - Rapid Solicitors Bathams Ducati 1:30.233 17 17 2.170 0.198 86.97
15 101 Gary MASON GBR Kawasaki - MSS Colchester Kawasaki 1:30.331 11 12 2.268 0.098 86.88
16 46 Tommy BRIDEWELL GBR Yamaha - Motorpoint Yamaha 1:30.475 17 18 2.412 0.144 86.74
17 77 E Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:30.794 15 16 2.731 0.319 86.43
18 100 E Karl HARRIS GBR Aprilia - Splitlath Motorsport 1:30.822 13 13 2.759 0.028 86.41
19 19 Steve BROGAN GBR Honda - Jentin Racing Honda 1:30.907 14 15 2.844 0.085 86.33
20 37 E James HILLIER GBR Kawasaki - Bournemouth Kawasaki Racing 1:30.913 12 13 2.850 0.006 86.32
21 88 E Scott SMART GBR Ducati - Moto Rapido Ducati 1:31.491 12 12 3.428 0.578 85.77
22 24 E Patric MUFF SUI Honda - Tyco Honda 1:32.115 18 19 4.052 0.624 85.19
23 11 E John SIMPSON GBR Aprilia - Splitlath Motorsport 1:32.465 12 12 4.402 0.350 84.87
24 56 E Hudson KENNAUGH RSA Kawasaki - Buy-Force.com PR Racing Kawasaki 1:32.473 12 14 4.410 0.008 84.86
25 64 E Aaron ZANOTTI GBR BMW - Quattro Plant Spike Racing 1:33.391 15 15 5.328 0.918 84.03
QUALIFYING LAPTIME (107.5% of 1:28.063) = 1:34.667
DNQ 78 E Matteo MOSSA ITA Suzuki - 777RR Motorsport 1:36.106 9 16 8.043 2.715 81.66
DNQ 5 Ian LOWRY GBR BMW - Buildbase BMW Motorrad 1:36.417 3 3 8.354 0.311 81.39
Fuchs-Silkolene British Supersport free practice one - conditions dry
1 15 Ben WILSON Kawasaki - Gearlink Kawasaki 1:31.816 3 5 85.47
2 5 Gary JOHNSON Honda - Lincs Lifting Limited 1:33.633 8 8 1.817 1.817 83.81
3 39 Allann Jon VENTER Triumph - MAP Triumph 1:33.815 9 9 1.999 0.182 83.65
4 11 C John SIMPSON Triumph - T3 Racing 1:34.089 16 16 2.273 0.274 83.41
5 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS 1:34.135 13 13 2.319 0.046 83.37
6 21 Christian IDDON Triumph - Oxford TAG Triumph 1:34.183 17 17 2.367 0.048 83.32
7 70 Sam WARREN Yamaha - Bike Interceptor Yamaha by Seton 1:34.340 12 13 2.524 0.157 83.18
8 89 David JONES Kawasaki - Gearlink Kawasaki 1:34.443 7 8 2.627 0.103 83.09
9 95 Jimmy HILL Triumph - MAP Triumph 1:34.486 9 10 2.670 0.043 83.06
10 75 Billy McCONNELL Triumph - Oxford TAG Triumph 1:34.859 9 9 3.043 0.373 82.73
11 8 Luke STAPLEFORD Kawasaki - Profile Bournemouth Kawasaki 1:34.888 16 17 3.072 0.029 82.70
12 77 Marty NUTT Suzuki - Nutt travel.com / Dawn / T+G 1:35.127 14 14 3.311 0.239 82.50
13 79 Pauli PEKKANEN Triumph - 777 RR Motorsport 1:35.211 9 9 3.395 0.084 82.42
14 96 Paul YOUNG Triumph - Oxford TAG Triumph 1:35.277 16 17 3.461 0.066 82.37
15 4 Jack KENNEDY Yamaha - Colin Appleyard / Macadam Racing 1:35.727 12 13 3.911 0.450 81.98
16 10 Jenny TINMOUTH Honda - Manx Glass and Glazing 1:35.983 13 14 4.167 0.256 81.76
17 29 C Mark LISTER Yamaha - Team LCS 1:36.116 14 15 4.300 0.133 81.65
18 65 C David PATON Yamaha - Double 'M' Racing 1:36.249 9 10 4.433 0.133 81.53
19 51 Matthew WHITMAN Triumph - Smiths (Gloucester) Racing 1:36.327 12 12 4.511 0.078 81.47
20 2 Josh DAY Triumph - Smiths (Gloucester) Racing 1:36.675 14 15 4.859 0.348 81.17
21 52 C Adam BLACKLOCK Yamaha - Team M8 1:36.896 12 13 5.080 0.221 80.99
22 41 C Shaun WINFIELD Triumph - Oxford TAG Triumph 1:38.182 4 7 6.366 1.286 79.93
23 69 C Daniel MILES Triumph - Trickbits Racing/FBM performance 1:38.195 9 9 6.379 0.013 79.92
24 71 C Jody LEES Honda - Midland VW / JLR 1:38.353 11 13 6.537 0.158 79.79
25 94 C Sam HORNSEY Suzuki - Hornsey Steels Racing 1:38.388 16 16 6.572 0.035 79.76
26 222 C Jonny BUCKLEY Yamaha - Module Road & Race 1:38.461 14 15 6.645 0.073 79.70
27 14 Josh CAYGILL Triumph - MAP Triumph 1:38.786 6 7 6.970 0.325 79.44
28 47 CPau l CURRAN Triumph - PCR Triumph 1:39.369 5 6 7.553 0.583 78.97
QUALIFYING LAPTIME (110% of 1:31.816) = 1:40.997
DNQ 91 C Chaz BEALE Yamaha - Bladen Electrical 1:41.526 9 9 9.710 2.157 77.30
DNQ 32 C Matthew HOYLE Kawasaki - Mackrory Racing 1:43.294 4 4 11.478 1.768 75.97
DNQ 3 C Anthony ROGERS Yamaha - ANR TSS Racing 1:45.712 8 10 13.896 2.418 74.24
Sunoco British 125cc free practice one - conditions dry
1 17 Tom CARNE Honda - RCD Motorsport / FPW Racing 1:43.620 11 11 75.73
2 81 C Ryan WATSON Seel - Colin Appleyard/Macadam Racing 1:45.289 11 11 1.669 1.669 74.53
3 14 C Lee JACKSON Honda - Team Jackson Racing 1:45.381 10 11 1.761 0.092 74.47
4 22 C Luke HEDGER Honda - BanksRacing125.com 1:45.476 11 11 1.856 0.095 74.40
5 98 C Wayne RYAN Honda - KRP/Racing Steps Foundation 1:46.469 11 11 2.849 0.993 73.71
6 58 C Harry HARTLEY Honda - Steptoe's Yard / Symitry IT North 1:46.807 10 10 3.187 0.338 73.47
7 13 Rob GUIVER Honda - SP125/Brookhouse Garage Racing 1:47.098 9 9 3.478 0.291 73.27
8 128 C Bradley RAY Honda - FAB Racing 1:48.319 10 10 4.699 1.221 72.45
9 77 C Kyle RYDE Honda - R S Racing 1:48.348 10 10 4.728 0.029 72.43
10 71 C Callan COOPER Honda - RCD Motorsport / FPW Racing 1:48.673 11 11 5.053 0.325 72.21
11 24 Arnie SHELTON Honda - Shelton Racing 1:49.274 7 9 5.654 0.601 71.82
12 127 Catherine GREEN Honda - CG Racing 1:50.035 10 10 6.415 0.761 71.32
13 4 Philip WAKEFIELD Seel - PWR/Sandbach Scrap Metal 1:50.231 8 8 6.611 0.196 71.19
14 16 C Nathan WESTWOOD Honda - Team Repli-Cast UK Racing 1:51.022 4 4 7.402 0.791 70.68
15 21 C Jason DOUGLAS Honda - www.jason-douglas.co.uk 1:51.144 8 8 7.524 0.122 70.61
16 67 Robert ENGLISH Honda - Team English / Replicast-UK Racing 1:51.804 10 10 8.184 0.660 70.19
17 46 Ross WALKER Honda - Ross Walker Racing 1:51.996 10 10 8.376 0.192 70.07
18 12 Dylan DAVIES Honda - Snowdon Garage 1:52.203 8 8 8.583 0.207 69.94
19 28 Jon VINCENT Honda - Molly/Brookhouse Garage Racing 1:52.886 7 7 9.266 0.683 69.52
20 36 C Bradley HUGHES Honda - Brad H Racing 1:53.005 8 8 9.385 0.119 69.44
21 52 C Tommy PHILP Honda - TP Racing 1:53.804 10 10 10.184 0.799 68.96
QUALIFYING LAPTIME (110% of 1:43.620) = 1:53.982
DNQ 35 Elliot LODGE Honda - Spike Racing 1:54.320 9 9 10.700 0.516 68.64
DNQ 2 Nigel PERCY Honda - Nigel Percy Racing 1:55.390 8 9 11.770 1.070 68.01
DNQ 80 C Callum BEY Honda - KRP 1:55.796 5 5 12.176 0.406 67.77
DNQ 25 Neil DURHAM Aprilia - www.route65.co.uk 1:58.205 8 8 14.585 2.409 66.39
DNQ 27 C Jordan WEAVING Honda - SP125 / Jordan Racing 1:59.611 2 2 15.991 1.406 65.61
DNQ 30 C Karl CORBETT Honda - Longshot Campbell Racing 1:59.659 8 9 16.039 0.048 65.58
DNQ 34 Sam BURMAN Honda - Phill Burman Racing 2:00.058 9 9 16.438 0.399 65.36
DNQ 49 Ian RAYBON Honda - SGR Racing 2:00.167 7 7 16.547 0.109 65.30
DNQ 97 C Josh CORNER Honda - SGR Racing 2:04.206 7 7 20.586 4.039 63.18
DNQ 33 C Joe IRVING Honda - e3 motorsport 2:08.987 4 4 25.367 4.781 60.84
Metzeler National Superstock 1000 free practice - conditions damp
1 47 Richard COOPER BMW - Buildbase BMW Motorrad 1:31.171 7 10 86.08
2 53 Joe BURNS Kawasaki - Pr1mo Racing 1:31.754 5 10 0.583 0.583 85.53
3 54 Jimmy STORRAR BMW - Jimmy Storrar racing 1:31.767 4 7 0.596 0.013 85.52
4 33 Tristan PALMER Honda - GBmoto Racing 1:31.770 9 10 0.599 0.003 85.51
5 11 Adam JENKINSON Honda - www.padgettsmotorcycles.com 1:32.079 8 10 0.908 0.309 85.23
6 51 Luke QUIGLEY BMW - Formwise / Astro Racing 1:32.487 9 12 1.316 0.408 84.85
7 48 Joe DICKINSON Honda - www.padgettsmotorcycles.com 1:32.519 4 11 1.348 0.032 84.82
8 43 Howie MAINWARING Kawasaki - MSS Colchester Kawasaki 1:32.713 4 8 1.542 0.194 84.64
9 87 Billy MELLOR BMW - Mellor Racing 1:32.782 5 9 1.611 0.069 84.58
10 39 Lee COSTELLO Honda - Halsall Racing Team 1:33.322 7 10 2.151 0.540 84.09
11 20 David JOHNSON BMW - Carbontek Racing 1:33.518 6 8 2.347 0.196 83.92
12 28 Victor COX Kawasaki - Blackhorse Kawasaki 1:33.594 8 12 2.423 0.076 83.85
13 75 Leon HUNT Kawasaki - AP Kawasaki 1:33.704 10 10 2.533 0.110 83.75
14 18 David GOWEN BMW - TTR Racing 1:34.099 7 11 2.928 0.395 83.40
15 27 Dan STEWART BMW - Wilcock Consulting 1:34.237 9 10 3.066 0.138 83.28
16 72 Michael O'BRIEN BMW - MOTOMOB - O'Brien HiFi 1:34.261 7 11 3.090 0.024 83.25
17 4 Taylor KNAPP Kawasaki - CN Racing 1:34.594 7 7 3.423 0.333 82.96
18 77 Jonathan RAILTON Aprilia - IN MOTO Corse 1:34.614 10 11 3.443 0.020 82.94
19 66 Alex CUDLIN Honda - GBMoto Racing 1:34.814 11 11 3.643 0.200 82.77
20 71 Phillip CROWE BMW - GB HMT Racing 1:34.847 7 9 3.676 0.033 82.74
21 35 Gavin HUNT BMW - SR by John Alsop 1:34.877 9 9 3.706 0.030 82.71
22 8 Mike BOOTH Kawasaki - AP Kawasaki 1:35.120 10 11 3.949 0.243 82.50
23 7 Conor CUMMINS Kawasaki - Blackhorse Kawasaki 1:35.188 5 9 4.017 0.068 82.44
24 65 Jamie PERRIN Kawasaki - Grant Racing @ Comp Log 1:35.425 8 11 4.254 0.237 82.24
25 24 James HENRY Kawasaki - T.E.L Kawasaki 1:35.435 7 12 4.264 0.010 82.23
26 62 Sam WEST Honda - Water Lane Physio 1:35.488 10 12 4.317 0.053 82.18
27 56 Steve HENEGHAN BMW - Quattro Plant Motorsport 1:35.638 7 9 4.467 0.150 82.06
28 86 Daniel JOHNSON Yamaha - C&D Autos Racing / CFC Racing 1:35.765 11 11 4.594 0.127 81.95
29 58 Tom FISHER Kawasaki - Bournemouth Kawasaki Racing 1:35.785 9 10 4.614 0.020 81.93
30 12 David FERNS Kawasaki - Team DFR 1:35.951 6 11 4.780 0.166 81.79
31 13 Chris NORTHOVER BMW - Carbontek Racing 1:36.117 11 12 4.946 0.166 81.65
32 60 Anthony HAYWOOD Honda - J&J Williamson 1:36.240 8 9 5.069 0.123 81.54
33 99 Barry CHAPMAN BMW - Baz Chapman Racing 1:36.357 6 11 5.186 0.117 81.44
34 9 David ANTHONY Aprilia - GR Aprilia 1:36.490 7 8 5.319 0.133 81.33
35 16 Gerard KINGHAN BMW - Kinghan Racing 1:36.513 7 12 5.342 0.023 81.31
36 183 Graham ENGLISH Yamaha - Fix Auto 1:36.872 6 11 5.701 0.359 81.01
37 143 Seb BULPIN Honda - JC Garages Racing 1:37.236 7 10 6.065 0.364 80.71
